Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Aci
Latest updates related to Aci
Sr No. | Title | Sentiment |
---|---|---|
1 | NGL Fine-Chem factories operating at normal capacity Indian Chemical News | 🔄 |
2 | Schaeffler Addressing Challenges & Embracing Opportunities In Evolving Automotive Market Mobility Outlook | 🔄 |
3 | 'Elon Musk has got to go': Why are Tesla facilities being attacked worldwide? Know in 10 points The Economic Times | 🔄 |
4 | India's Syngene International acquires first US biologics facility for $36.5 mln ReutersSyngene International Makes Strategic Foray into US Biologics Manufacturing GrowwSyngene acquires first manufacturing site in US MoneycontrolSyngene International acquires its first biologics unit in US for $36.5 mn Business StandardSyngene acquires first US facility from Emergent Manufacturing BusinessLine$50 million deal! THIS Indian healthcare firm acquires first US biologics facility ET NowEmergent BioSolutions sells Baltimore facility to Syngene Investing.com IndiaRs 465 Crore Bet on the Future: Big Pharma’s Massive US Expansion in the Works! Dalal Street Investment JournalSyngene acquires its first biologics site in Baltimore, USA Business Standard | 🔄 |
5 | Syngene International shares in focus on acquiring first US biologics facility for $36.5 million The Economic Times | 🔄 |
6 | Syngene International acquires first US biologics facility in the USA CNBCTV18 | 🔄 |
7 | Syngene Acquires First US Manufacturing Facility Contract Pharma | 🔄 |
8 | Syngene acquires first US biologics site for $50 mn to expand capacity Business Standard | 🔄 |
9 | India’s Syngene International acquires first US biologics facility for $36.5 million ThePrint | 🔄 |
10 | Syngene Acquires its First Manufacturing Facility in the US PR Newswire | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone