Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Ashoka
Latest updates related to Ashoka
Sr No. | Title | Sentiment |
---|---|---|
1 | Q2 Results Today: Hyundai Motor, Nykaa, BSE, Ashoka Buildcon and other stocks to report quarterly earnings on Nov 12 ET Now | 🔄 |
2 | Roshan Mathew, Ishan Shoukath, Arjun Ashokan bring WWE-Style action to Malayalam Cinema with Chatha Pacha: Ring of Rowdies Bollywood Hungama | 🔄 |
3 | Radico, Ashoka Buildcon: Top technical bets by Vinay Rajani of HDFC Sec Business Standard | 🔄 |
4 | Trade Spotlight: How should you trade Tata Motors, Affle India, Kaynes Technology, Ashoka Buildcon, ADF... Moneycontrol | 🔄 |
5 | Stocks to Watch on Oct 3: Reliance Power, Ashoka Buildcon, CESC, SMS Pharma, PVR INOX, Zydus Lifesciences, Reliance Infra, and HealthCare Global in focus Business Upturn | 🔄 |
6 | Ashoka Buildcon, KNR Constructions, PNC Infratech: Q1 result previews, stock ratings Business Today | 🔄 |
7 | Stock in Focus: ICICI Prudential, Power Grid, NESCO, IndiGo, Bajaj Finserv, Coal India, Infosys, Ashoka Buildcon, Bharti Airtel, Vodafone Idea The Financial Express | 🔄 |
8 | Trade Spotlight: How should you trade AU Bank, NESCO, Aether Industries, Ashoka Buildcon, M&M Finance... Moneycontrol | 🔄 |
9 | A Piece Of The Puzzle Missing From Ashoka Metcast Limited's (NSE:ASHOKAMET) 27% Share Price Climb Simply Wall St | 🔄 |
10 | Ashoka Metcast stock zooms 20% to hit upper circuit after Q2 net profit surges 894% YoY Moneycontrol | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone