Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - E2e
Latest updates related to E2e
Sr No. | Title | Sentiment |
---|---|---|
1 | Four stocks hit the upper circuit today: E2E Networks, Hind Rectifiers, Black Box and Indo Tech Transformers Upstox | 🔄 |
2 | Six stocks hit the upper circuit today: E2E Networks, EPACK Durable, Pondy Oxides & Chemicals, Black Box, Indo Tech Transformers and Sequent Scientific Upstox | 🔄 |
3 | These four stocks hit the upper circuit; Force Motors, KPI Green Energy, E2E Networks and Pondy Oxides & Chemicals Upstox | 🔄 |
4 | Mufin Green Finance, Kitex Garments, Lloyds Enterprises, DCX Systems, E2E Networks and Pondy Oxides & Chemicals hit upper circuit Upstox | 🔄 |
5 | Six stocks hit the upper circuit today: E2E Networks, EPACK Durable, Pondy Oxides & Chemicals, Black Box, Indo Tech Transformers and Sequent Scientific Upstox | 🔄 |
6 | Accenture Acquires Retail Supply Chain Technology Consultancy REPL - Channel E2E | 🔄 |
7 | Five stocks hit the upper circuit today: Arrow Greentech, Reliance Power, Premier Explosives, E2E Networks and BF Utilities Upstox | 🔄 |
8 | RattanIndia Power, Jubilant Industries and E2E Networks hit the upper circuit, while Inox Wind hit the lower circuit today Upstox | 🔄 |
9 | Mufin Green Finance, Kitex Garments, Lloyds Enterprises, DCX Systems, E2E Networks and Pondy Oxides & Chemicals hit upper circuit Upstox | 🔄 |
10 | DynPro Acquires Salesforce Cloud Consulting Partner Cloudalyze - Channel E2E | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone