Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Gael
Latest updates related to Gael
Sr No. | Title | Sentiment |
---|---|---|
1 | Pop Family, Toonz and Telegael announce new CGI feature film ‘Arvee Chronicles’ Animation Xpress | 🔄 |
2 | Pop Family, Toonz & Telegael Boot Up CGI Feature ‘Arvee Chronicles’ Animation Magazine | 🔄 |
3 | Stocks that have hit their 52-week low today: NSL ISPAT, GAEL, CreditAccess Grameen, Ujjivan SFB, Equitas Bank, RBL Bank, EaseMyTrip, and Jio Financial Business Upturn | 🔄 |
4 | Gael Monfils and Elina Svitolina Show Why They’re the Ultimate Couple Goals With Their “Equally Bad” Habits EssentiallySports | 🔄 |
5 | "Happy wife, happy life" - Gael Monfils playfully surrenders in lighthearted argument with wife Elina Svitolina over who made the first move Sportskeeda | 🔄 |
6 | Grigor Dimitrov vs Gael Monfils Preview & Prediction | 2025 Indian Wells Open (BNP Paribas Open) | Third Round The Stats Zone | 🔄 |
7 | ‘Holland’ Review: Nicole Kidman, Matthew Macfadyen and Gael Garcia Bernal in a Stylish Psychological Thriller That Doesn’t Pay Off Hollywood Reporter | 🔄 |
8 | Gael Monfils continues 'dancing' at Indian Wells 2025 Punto de Break | 🔄 |
9 | ‘Holland’ Review: Nicole Kidman & Gael Garcia Bernal Have Dynamic Chemistry In A Mixed Thriller Affair [SXSW] The Playlist | 🔄 |
10 | ‘Holland’ Review: Nicole Kidman, Matthew Macfadyen and Gael Garcia Bernal in a Stylish Psychological Thriller That Doesn’t Pay Off imdb | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone