Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Godha
Latest updates related to Godha
Sr No. | Title | Sentiment |
---|---|---|
1 | Godha Cabcon and Insulation reports standalone net profit of Rs 2.79 crore in the December 2024 quarter Business Standard | 🔄 |
2 | Godha Cabcon & Insulation Limited (NSE:GODHA) Is Going Strong But Fundamentals Appear To Be Mixed : Is There A Clear Direction For The Stock? Simply Wall St | 🔄 |
3 | Meet Premchand Godha: From A Rajasthan Farmer To Amitabh Bachchan's CA, Now With A Net Worth of Rs 10,800 Cror Times Now | 🔄 |
4 | Premchand Godha, who worked as Bachchan's CA, now among India's richest | In 1999, Bachchan family sold their Ipca stake | Inshorts Inshorts | 🔄 |
5 | Block-the-Talk: Manish Godha, founder and CEO, Advaiya, on how enterprise technology is helping businesses The Financial Express | 🔄 |
6 | 7 years of Godha – Here’s why you must revisit this Basil Joseph-directorial OTTplay | 🔄 |
7 | 22-Year-Old Harshit Godha’s Success Story: Builds ₹1 Crore Avocado Farming Business After Choosing India Over Working Abroad Pune Pulse | 🔄 |
8 | Godha Cabcon & Insulation Limited (NSE:GODHA) Not Doing Enough For Some Investors As Its Shares Slump 28% Simply Wall St | 🔄 |
9 | Meet Premchand Godha, the man who transformed a struggling company into a Rs 28,000 crore pharma giant with Amitabh Bachchan The Financial Express | 🔄 |
10 | Xayyaara pirezidaantin Ameerikaa qofti ittiin imalu "Air Force One" maaltu adda godha? BBC.com | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone