Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Mos
Latest updates related to Mos
Sr No. | Title | Sentiment |
---|---|---|
1 | While institutions invested in United Spirits Limited (NSE:UNITDSPR) benefited from last week's 4.0% gain, public companies stood to gain the most Yahoo Finance | 🔄 |
2 | Legendary marque BSA launches Gold Star 650 motorcycle in India – The World’s Most Eligible Single is Here! Mahindra | 🔄 |
3 | BSA Goldstar-based scrambler, B65 most-likely to be launched next year - Bike News The Financial Express | 🔄 |
4 | Big, fat Indian weddings are a thing of the past, says India’s most famous bridalwear designer Sabyasachi The Economic Times | 🔄 |
5 | Manorama Industries Limited's (NSE:MANORAMA) Top Key Executive Vinita Saraf is the most upbeat insider, and their holdings increased by 8.6% last week Simply Wall St | 🔄 |
6 | The Nuggets’ Aaron Gordon Bares (Almost) All 5280 | The Denver Magazine | 🔄 |
7 | Rama Steel Tubes Limited's (NSE:RAMASTEEL) most bullish insider, Top Key Executive Naresh Bansal must be pleased with the recent 11% gain Simply Wall St | 🔄 |
8 | Rama Steel Tubes extends rally, gains almost 30% in two sessions Moneycontrol | 🔄 |
9 | MWL Condemns Suicide Bombing at Pakistan’s Mosque of Jamia Dar al-Ulum Haqqania Saudi Press Agency | 🔄 |
10 | Under the Patronage of Custodian of the Two Holy Mosques, MWL Organizes Conference for Building Bridges Between Islamic Schools of Thought, Sects Saudi Press Agency | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone