Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Parin
Latest updates related to Parin
Sr No. | Title | Sentiment |
---|---|---|
1 | FMCG stocks: Comparing Tata Consumer, HUL and Godrej Consumer on market and financial performance and market outlook Upstox | 🔄 |
2 | APAR Industries Limited's (NSE:APARINDS) 29% Share Price Plunge Could Signal Some Risk Simply Wall St | 🔄 |
3 | APAR Industries Limited's (NSE:APARINDS) Fundamentals Look Pretty Strong: Could The Market Be Wrong About The Stock? Simply Wall St | 🔄 |
4 | APAR Industries Limited's (NSE:APARINDS) CEO Kushal Desai is the most upbeat insider, and their holdings increased by 13% last week Simply Wall St | 🔄 |
5 | We Think APAR Industries (NSE:APARINDS) Can Stay On Top Of Its Debt Simply Wall St | 🔄 |
6 | APARINDS, KPIGREEN, BLS, SJS, INSECTICID, and others among the top gainers today MarketSmith India | 🔄 |
7 | APAR Industries (NSE:APARINDS) Is Reinvesting To Multiply In Value Simply Wall St | 🔄 |
8 | HOT STOCKS: ASTRAZEN, ISGEC surge for Profit-Booking; NCC, TANLA Lead Gainers, KIOCL, PHOENIXLTD Face Declines; WELSPUNIND, MANAPPURAM, APARINDS Near Key Moving Averages MarketSmith India | 🔄 |
9 | Preparing for the Future: Lumina Datamatics’ Vision for Employment in 2028 and the Role of Emerging Technologies IT Voice | 🔄 |
10 | "I’m willing to die for mine"- Ex-Super Bowl champ slams LeBron James comparing him to LaVar Ball & Tee Morant in Stephen A. Smith drama Sportskeeda | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone