Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Titan
Latest updates related to Titan
Sr No. | Title | Sentiment |
---|---|---|
1 | Stocks to buy, sell: Titan, BHEL, Federal Bank among analysts' top picks Zee Business | 🔄 |
2 | Should you buy Titan, Godrej Consumer Products, HDFC Life, Persistent Systems, other stocks today? Here is what brokerages recommend Zee Business | 🔄 |
3 | Emergent BioSolutions Announces Sale of Baltimore-Bayview Manufacturing Site to Syngene International StockTitan | 🔄 |
4 | Dividend, stock split, bonus shares today: Titan, Aurionpro Solutions, Share India Securities, Supreme Petrochem trade ex-date Zee Business | 🔄 |
5 | Stocks To Buy or Sell Today, December 23: Titan Company, Godrej Industries Among Shares That Are Likely To LatestLY | 🔄 |
6 | Stock Radar: Infosys, SBI, Britannia Industries, Titan, Divis Lab, JK Tyres and others in focus Moneycontrol | 🔄 |
7 | Q1 Results next week: Maruti Suzuki, PowerGrid, Adani Green Energy, Titan Company, Escorts Kubota, PVR INOX, Adani Total Gas, SBI, Varun Beverages, others Business Today | 🔄 |
8 | Maruti, Titan: View on stocks that may be impacted by US reciprocal tariffs Business Standard | 🔄 |
9 | Charter's Spectrum Rolls Out Free Max Streaming to TV Select Customers in Major Content Deal StockTitan | 🔄 |
10 | PARAMOUNT+ ESSENTIAL NOW AVAILABLE TO CHARTER'S SPECTRUM TV SELECT AND MI PLAN LATINO CUSTOMERS StockTitan | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone