Realty Companies

70 results found: Showing page 2 of 7
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
11. Sobha Limited 182.61 11,651.11 Cr 0.25% 26 Cr 912 Cr
12. Raymond Limited 5.33 9,171.78 Cr 0.67% 66 Cr 348 Cr
13. Ganesh Housing Corporation Limited 14.86 8,117.73 Cr 1.08% 155 Cr 242 Cr
14. Keystone Realtors Limited 45.92 6,509.51 Cr - 14 Cr 63 Cr
15. Max Estates Limited 275.74 6,045.83 Cr - 242 Cr 7 Cr
16. Sunteck Realty Limited 25.30 5,180.58 Cr 0.39% 39 Cr 159 Cr
17. Puravankara Limited - 5,161.06 Cr 2.15% -25 Cr 275 Cr
18. Mahindra Lifespace Developers Limited 93.94 4,462.40 Cr 0.88% -1 Cr 2 Cr
19. TARC Limited - 4,056.99 Cr - -23 Cr 1 Cr
20. Ajmera Realty & Infra India Limited 22.30 3,155.51 Cr 0.47% 28 Cr 127 Cr