Information Technology Companies

147 results found: Showing page 3 of 15
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
21. Newgen Software Technologies Limited 38.10 11,505.81 Cr 0.43% 66 Cr 331 Cr
22. BIRLASOFT LIMITED 16.78 9,539.71 Cr 1.36% 52 Cr 644 Cr
23. C.E. Info Systems Limited 64.57 8,729.04 Cr 0.20% 31 Cr 84 Cr
24. Intellect Design Arena Limited 32.67 8,573.88 Cr 0.52% 24 Cr 334 Cr
25. Sonata Software Limited 19.17 8,179.75 Cr 2.74% 165 Cr 235 Cr
26. Netweb Technologies India Limited 78.83 8,101.51 Cr 0.13% 26 Cr 251 Cr
27. Happiest Minds Technologies Limited 36.34 8,083.07 Cr 0.98% 38 Cr 375 Cr
28. Aurionpro Solutions Limited 40.33 7,375.30 Cr 0.23% 15 Cr 170 Cr
29. Latent View Analytics Limited 43.61 7,212.03 Cr - 33 Cr 82 Cr
30. eMudhra Limited 78.83 6,443.16 Cr 0.15% 6 Cr 56 Cr