Automobile And Auto Components Companies

125 results found: Showing page 6 of 13
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
51. Jamna Auto Industries Limited 15.49 2,854.70 Cr 2.67% 46 Cr 502 Cr
52. Steel Strips Wheels Limited 4.33 2,818.20 Cr 0.51% 50 Cr 1,095 Cr
53. S.J.S. Enterprises Limited 23.58 2,578.89 Cr 0.23% 28 Cr 106 Cr
54. Automotive Axles Limited 15.49 2,379.99 Cr 1.96% 36 Cr 495 Cr
55. Lumax Industries Limited 16.76 2,212.33 Cr 1.38% 13 Cr 816 Cr
56. Sandhar Technologies Limited 15.65 2,103.67 Cr 0.85% 37 Cr 741 Cr
57. NRB Bearing Limited 17.06 1,940.15 Cr 1.62% 28 Cr 272 Cr
58. TVS Srichakra Limited 54.84 1,907.72 Cr 1.77% 18 Cr 785 Cr
59. Federal-Mogul Goetze (India) Limited. 12.76 1,827.32 Cr - 40 Cr 455 Cr
60. MM Forgings Limited 56.23 1,550.32 Cr 2.41% 36 Cr 389 Cr