Realty Companies

70 results found: Showing page 1 of 7
S.No. Name P/E Mar Cap (₹ Cr.) Div Yld (%) NP Qtr (₹ Cr.) Sales Qtr (₹ Cr.)
1. DLF Limited 37.83 151,263.89 Cr 0.76% 192 Cr 904 Cr
2. Macrotech Developers Limited 44.48 112,126.76 Cr 0.19% 385 Cr 2,560 Cr
3. Godrej Properties Limited 36.14 57,860.65 Cr - 206 Cr 663 Cr
4. The Phoenix Mills Limited 53.68 55,812.92 Cr 0.16% 134 Cr 116 Cr
5. Oberoi Realty Limited 20.81 53,818.12 Cr 0.77% 464 Cr 1,010 Cr
6. Prestige Estates Projects Limited 74.89 45,803.83 Cr 0.16% 18 Cr 1,178 Cr
7. Brigade Enterprises Limited 32.88 22,051.62 Cr 0.21% 91 Cr 422 Cr
8. Signatureglobal (India) Limited 173.54 14,703.77 Cr - -4 Cr 453 Cr
9. Anant Raj Limited 36.24 14,258.88 Cr 0.16% 53 Cr 298 Cr
10. Embassy Developments Limited - 11,717.18 Cr - -11 Cr 6 Cr