Test 3
Rigid
by jaimin patel
10 results found: Showing page 1 of 1
S.No. | Short Name | Symbol | Sector | Market Cap | Trailing Pe | Dividend Yield | Profit Margins | Total Revenue | Net Profit | Profit Before Tax | Net Cash Flow |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BINANI INDUSTRIES LTD | BINANIIND | Basic Materials | 32.71 Cr. | 5.98 | 18,165.00 | 3,000.00 | 6.76 | 6.76 | 0.02 | |
2 | BLUE COAST HOTELS LIMITED | BLUECOAST | Consumer Cyclical | 45.81 Cr. | 0.55 | 252.07 | 3,159,000.00 | 80.00 | 82.00 | 0.00 | |
3 | DILIGENT MEDIA CORP LTD. | DNAMEDIA | Communication Services | 55.22 Cr. | 0.41 | 12.47 | 10.85 Cr. | 135.00 | 174.00 | -2.00 | |
4 | HMT LTD - | HMT | Industrials | 1,682.21 Cr. | 16.73 | 151.45 Cr. | 32.00 | 25.00 | -70.00 | ||
5 | JINDAL PHOTO LIMITED | JINDALPHOT | Financial Services | 718.23 Cr. | 2.45 | 14.01 | 20.91 Cr. | 13.00 | 13.00 | 0.00 | |
6 | KAUSHALYA INFRA DEV LTD. | KAUSHALYA | Industrials | 29.40 Cr. | 1.49 | 125.80 | 1,461,000.00 | 11.00 | 15.00 | 0.00 | |
7 | MAHA RASHTRA APEX COPR. L | MAHAPEXLTD | Financial Services | 160.69 Cr. | 0.49 | 31.23 | 13.07 Cr. | 11.00 | 13.00 | 0.00 | |
8 | MMTC LIMITED | MMTC | Industrials | 7,143.00 Cr. | 46.69 | 49.74 | 3.10 Cr. | 101.00 | 116.00 | -198.00 | |
9 | ROLLATAINERS LIMITED | ROLLT | Real Estate | 34.76 Cr. | 35.25 | 2,940,000.00 | -0.54 | -0.54 | -0.03 | ||
10 | SOMA TEXTILES & INDUST LT | SOMATEX | Consumer Cyclical | 124.09 Cr. | 1.40 | 14.43 | 6.12 Cr. | 88.00 | 91.00 | 11.00 |
Results per page