test my
test my
by businessplus
1,446 results found: Showing page 1 of 145
S.No. | Short Name | Symbol | Sector | Market Cap | Trailing Pe | Dividend Yield | Profit Margins | Total Revenue | Net Profit | Profit Before Tax | Net Cash Flow | Price To Book | Return On Capital Employed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 MICRONS LTD | 20MICRONS | Basic Materials | 638.48 Cr. | 10.47 | 0.63 | 0.07 | 897.77 Cr. | 54.00 | 72.00 | 21.00 | 1.66 | 21.09 |
2 | 21ST CENTURY MGMT SERVICE | 21STCENMGM | Financial Services | 73.86 Cr. | 1.86 | 3.48 | 0.29 | 138.64 Cr. | 28.00 | 30.00 | 3.00 | 0.77 | 52.63 |
3 | 360 ONE WAM LIMITED | 360ONE | Financial Services | 32,956.88 Cr. | 31.61 | 1.18 | 0.26 | 3,811.47 Cr. | 465.00 | 542.00 | -53.00 | 7.82 | 19.10 |
4 | 5PAISA CAPITAL LIMITED | 5PAISA | Financial Services | 1,068.48 Cr. | 17.46 | 0.17 | 376.77 Cr. | 61.00 | 82.00 | 51.00 | 1.85 | 13.00 | |
5 | AAA TECHNOLOGIES LIMITED | AAATECH | Technology | 95.82 Cr. | 36.62 | 0.64 | 0.11 | 24.28 Cr. | 2.62 | 3.52 | 0.61 | 3.26 | 11.52 |
6 | AAKASH EXPLORATION SER L | AAKASH | Energy | 77.96 Cr. | 1.28 | 0.05 | 103.31 Cr. | 5.00 | 7.00 | 0.00 | 1.27 | 10.71 | |
7 | AAREY DRUGS & PHARM LTD | AAREYDRUGS | Healthcare | 128.39 Cr. | 21.46 | 0.01 | 576.20 Cr. | 6.00 | 7.00 | 1.00 | 0.94 | 6.71 | |
8 | AARON INDUSTRIES LIMITED | AARON | Industrials | 335.93 Cr. | 43.05 | 0.29 | 0.11 | 72.90 Cr. | 7.82 | 10.70 | 0.04 | 8.83 | 18.16 |
9 | AARTECH SOLONICS LIMITED | AARTECH | Industrials | 169.02 Cr. | 42.22 | 0.46 | 0.11 | 35.77 Cr. | 4.68 | 5.43 | 0.94 | 5.43 | 17.07 |
10 | AARTI DRUGS LTD. | AARTIDRUGS | Healthcare | 2,901.47 Cr. | 19.09 | 0.30 | 0.07 | 2,330.26 Cr. | 132.00 | 178.00 | 1.00 | 2.27 | 12.61 |
Results per page