Loading...
₹ 0
0.00%
Loading...
About
Loading... [1]
- Market Cap ₹ 0 Cr.
- Current Price ₹ 0
- High / Low ₹ 0 / 0
- Stock P/E
- Dividend Yield 0 %
- ROE 0 %
- EPS 0
- P/B Ratio 0
- Net Profit Margin 0 %
- Debt to Equity 0
- ROCE 0 %
- Interest Coverage 0 %
Stock News - Sjvn
Latest updates related to Sjvn
Sr No. | Title | Sentiment |
---|---|---|
1 | Stocks To Watch Today On March 11: BEL, NTPC, Gensol, IndusInd Bank, Adani Energy, Hero MotoCorp, SJVN, Zydus Lifesciences and others ET Now | 🔄 |
2 | Vodafone Idea, Infibeam, HCC, YES Bank, MMTC, SJVN, Sanstar shares see surge in NSE volumes Business Today | 🔄 |
3 | IOB, YES Bank, JP Power, SJVN, UCO Bank shares see high volumes; HDFC Bank leads turnover chart Business Today | 🔄 |
4 | Stocks to Watch Today: Kalpataru Projects, ITC, SJVN, Newgen Software, Utkarsh SFB, TVS Holdings in focus... Moneycontrol | 🔄 |
5 | Stocks to buy: Hero MotoCorp, Sobha, SJVN among analysts' top picks Zee Business | 🔄 |
6 | Stocks in news today: ITC, Sun Pharma, Piramal Enterprises, SJVN, Utkarsh SFB & LT Foods Business Today | 🔄 |
7 | Renewable Energy Stocks with huge m-cap: SJVN, NHPC, WAA Solar & others – many shares rallied 100-300% in 1 year News9 LIVE | 🔄 |
8 | Hindalco, UBL, Ipca Labs, SJVN, Mahindra Finance & Deepak Nitrite: How results-bound stocks are faring today Business Today | 🔄 |
9 | Stocks in news: Sanstar, Mankind, SJVN, Go Digit, UBL, DLF, TechM, Sobha and Jupiter Wagons Business Today | 🔄 |
10 | Stocks To Watch Today On March 11: BEL, NTPC, Gensol, IndusInd Bank, Adani Energy, Hero MotoCorp, SJVN, Zydus Lifesciences and others ET Now | 🔄 |
Loading peers table...
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Loading data...
Quarterly Data Visualization
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Loading Profit & Loss data...
Profit & Loss Data Visualization:
Compounded Sales Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Compounded Profit Growth | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
TTM: |
Stock Price CAGR | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
1 Year: |
Return on Equity | |
---|---|
10 Years: | |
5 Years: | |
3 Years: | |
Last Year: |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
Balance Sheet Data Visualization:
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
Ratios
Consolidated Figures in Rs. Crores / View Standalone